Missouri River & Lake Oahe Boat Ramp Access Update
February 21, 2009 by Chris
Updated 5-18-04
Elevation 1581.2
Site | Type | Bottom | Status | Contact |
Langeliers Bay (main) | 32′ | wide concrete | Unusable | Alex Jahner 254-5491 |
Langeliers Bay (low-water) | 14′ | wide slide-in metal | Unusable | Alex Jahner 254-5491 |
State Line Area (low-water) | 14′ | wide slide-in metal | Unusable | State Line Resort 336-7765 |
Cattail Bay | 15′ | wide concrete/plank | Unusable | Ralph Gabrysh 255-0015 |
Fort Yates | 30′ | wide concrete | Unusable | Ralph Gabrysh 255-0015 |
Rivery (Jennerville) | 16′ | wide concrete plank | Usable | Ralph Gabrysh 255-0015 |
Beavery Bay (main) | 60′ | wide concrete | Unusable | Ralph Gabrysh 255-0015 |
Beaver Bay (COE-LW) | 12′ | wide concrete plank | Unusable | Ralph Gabrysh 255-0015 |
Beaver Bay (Spawning Shed) | 12′ | wide concrete plank | Unusable | ND Game & Fish 328-6300 |
Beaver Bay (north ramp) | 17′ | wide concrete plank | Marginal | Ralph Gabrysh 255-0015 |
Walker Bottoms (Casino) | 60′ | wide concrete | Marginal | Wynn Bailey 854-7777 |
Ft. Rice (main) | 34′ | wide concrete | Unusable | Vern Davis 667-3363 |
Ft. Rice (low-water) | 17′ | wide concrete plank | Usable | Vern Davis 667-3363 |
Hazelton Landing | 32′ | wide concrete | Usable | Ralph Gabrysh 255-0015 |
Maclean Bottoms | 30′ | wide concrete | Usable | Kevin Glatt 222-6718 |
Graner Bottoms | 36′ | wide concrete | Usable | Vern Davis 667-3363 |
Kimball Bottoms | 30′ | wide concrete | Usable | Kevin Glatt 222-6718 |
Little Heart Bottoms | 36′ | wide concrete | Usable | Vern Davis 667-3363 |
Sibley Park | 24′ | wide concrete | Marginal | Bis. Parks & Rec 222-6464 |
Fox Island | 40′ | wide concrete | Usable | Bis. Parks & Rec 222-6464 |
Grant Marsh Bridge | 30′ | wide concrete | Usable | Bis. Parks & Rec 222-6464 |
Burnt Creek | 14′ | wide slide-in metal | Closed | Kevin Glatt 222-6718 |
Steckel Landing | 14′ | wide concrete | Unusable | Kevin Glatt 222-6718 |
Sanger (Cross Ranch) | 20′ | wide concrete plank | Usable | Dennis Clark 794-3731 |
Washburn | 38′ | wide concrete | Usable | City of Washburn 462-8558 |
Stanton (UPA) | 20′ | wide concrete | Usable | Rick Honeyman 745-3202 |
Garrison Tailrace | 60′ | wide concrete | Usable | Linda Phelps 654-7411 #246 |
Comments
Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!